JANUARY 18, 2012
| Lot# | #Head | Descriptions | Weight | Avg. | Price |
| 1 | 43 | CHAR X STS | 16632 | 387 | $205.50 |
| 2 | 35 | BLK & BLK BALDY STS | 13425 | 384 | $207.00 |
| 3 | 49 | #1 CROSSBRED STS | 21263 | 434 | $201.50 |
| 4 | 38 | #1 CROSSBRED STS | 14308 | 377 | $205.00 |
| 5 | 69 | BRANGUS X STS | 34016 | 493 | $177.00 |
| 6 | 74 | BRANGUS X STS | 42015 | 568 | $162.00 |
| 7 | 69 | CHAR X STS | 34087 | 494 | $189.00 |
| 8 | 8 | LONGHORN X STS | 3926 | 491 | $95.00 |
| 9 | 29 | #1 OKIE STS | 12716 | 438 | $194.00 |
| 10 | 105 | BLACK & BLK BALDY HFS | 52105 | 496 | $154.50 |
| 11 | 54 | CHAR X STS | 36226 | 671 | $153.00 |
| 12 | 24 | #1 1/2 CROSSBRED STS | 11362 | 473 | $176.00 |
| 13 | 76 | #1 FEEDER STS | 58220 | 766 | $144.50 |
| 14 | 52 | BLACK & BLK BALDY HFS | 34731 | 668 | $142.50 |
| 15 | 35 | #1 CROSSBRED HFS | 22852 | 653 | $138.25 |
| 16 | 1 | CROSSBRED HFS | 216 | 216 | $125.00 |
| 17 | 77 | #1 FEEDER STS | 65054 | 845 | $139.75 |
| 18 | 31 | #1 FEEDER HFS | 26128 | 843 | $125.25 |
| 19 | 43 | BRANGUS X STS | 28957 | 673 | $149.00 |
| 20 | 76 | BLK & BLK BALDY STS | 43053 | 566 | $169.50 |
| 21 | 22 | #1 CROSSBRED FEEDER STS | 18568 | 844 | $134.50 |
| 22 | 64 | BLACK & BLK BALDY STS | 42969 | 671 | $153.50 |
| 23 | 46 | BLK & BLK BALDY X HFS | 25666 | 558 | $153.00 |
| 24 | 63 | #1 FEEDER EXOTIC X HFS | 47274 | 750 | $136.25 |
| 25 | 94 | CHAR X HFS | 53542 | 570 | $148.00 |
| 26 | 75 | CHAR X HFS | 50299 | 671 | $141.50 |
| 27 | 26 | #1 CROSSBRED HFS | 14907 | 573 | $139.50 |
| 28 | 47 | #1 CROSSBRED STS | 35194 | 749 | $146.25 |
| 29 | 21 | 1 1/2 CROSSBRED STS | 6450 | 307 | $187.00 |
| 30 | 22 | BLK & BLK BLDY HFS | 10717 | 487 | $164.00 |
| 31 | 127 | BLK & BLK BALDY HFS | 71389 | 562 | $147.50 |
| 32 | 48 | #1 1/2 CROSSBRED STS | 26790 | 558 | $157.50 |
| 33 | 46 | #1 OKIE & EXOTIC X HFS | 25348 | 551 | $146.00 |
| 34 | 57 | #1 EXOTIC X HFS | 37632 | 660 | $139.00 |
| 35 | 50 | #1 OKIE & EX X STS | 33450 | 669 | $148.00 |
| 36 | 30 | #1 1/2 CROSSBRED STS | 20274 | 676 | $148.00 |
| 37 | 21 | #1 1/2 CROSSBRED STS | 15648 | 745 | $137.00 |
| 38 | 16 | 1 1/2 CROSSBRED STS | 13692 | 856 | $123.75 |
| 39 | 17 | #1 CROSSBRED HFS | 12673 | 745 | $130.25 |
| 40 | 110 | #1 BLK & BLK BALDY STS | 54987 | 500 | $177.00 |
| 41 | 27 | #1 OKIE HFS | 17407 | 645 | $142.00 |
| 42 | 35 | #1 1/2 OKIE STS | 19498 | 557 | $146.50 |
| 43 | 25 | #1 OKIE HFS | 18576 | 743 | $134.00 |
| 44 | 87 | CHAR X STS | 49010 | 563 | $177.00 |
| 45 | 59 | #1 1/2 CROSSBRED HFS | 33050 | 560 | $139.50 |
| 46 | 46 | #1 CROSSBRED STS | 25956 | 564 | $155.00 |
| 47 | 32 | CROSSBRED STS | 21130 | 660 | $137.00 |
| 48 | 47 | BLK & BLK BALDY HFS | 34815 | 741 | $136.50 |
| 49 | 51 | CHAR X STS | 31711 | 622 | $162.25 |
| 50 | 40 | BLK & BLK BALDY STS | 22232 | 556 | $164.50 |
| 58 | 15 | HOLSTEIN STS | 7345 | 490 | $107.00 |
| 60 | 74 | #1 CROSSBRED HFS | 45929 | 621 | $143.50 |
| 61 | 90 | #1 CROSSBRED HFS | 51631 | 574 | $144.50 |
| 62 | 25 | #1 1/2 OKIE STS | 16375 | 655 | $150.50 |
| 68 | 3 | HOLSTEIN STS | 1809 | 603 | $102.00 |
| 77 | 21 | CROSSBRED STS | 15560 | 741 | $128.00 |
| 78 | 2 | HOLSTEINS STS | 1445 | 723 | $93.00 |
| 97 | 1 | BRAH HFS | 867 | 867 | $109.00 |
| 98 | 6 | FEEDER HFS | 5797 | 966 | $110.00 |
| 99 | 26 | FEEDER STS | 24823 | 955 | $125.00 |
| 100 | 2 | CROSSBRED STS | 1955 | 978 | $120.00 |
| 101 | 55 | CHAR X HFS | 20991 | 382 | $175.50 |
| 102 | 92 | BLK & BLK BALDY HFS | 34723 | 377 | $171.00 |
| 103 | 68 | #1 CROSSBRED HFS | 29420 | 433 | $163.00 |
| 104 | 45 | #1 CROSSBRED HFS | 22431 | 498 | $149.50 |
| 105 | 63 | BLK & BLK BALDY X HFS | 31411 | 499 | $155.00 |
| 107 | 89 | BLK & BLK BALDY HFS | 38691 | 435 | $168.00 |
| 108 | 93 | #1 BL,YW,RD FEEDER STS | 67066 | 721 | $149.00 |
| 109 | 52 | #1 OKIE HFS | 22197 | 427 | $153.00 |
| 112 | 72 | #1 1/2 OKIE HFS | 33749 | 469 | $144.50 |
| 116 | 1 | CROSSBRED STS | 245 | 245 | $135.00 |
| 118 | 3 | LONGHORN X STS | 1911 | 637 | $87.00 |
| 129 | 52 | 1 1/2 CROSSBRED HFS | 15642 | 301 | $149.00 |
| 130 | 9 | BRAH STS | 3675 | 408 | $124.00 |
| 137 | 13 | #1 1/2 CROSSBRED HFS | 9596 | 738 | $122.50 |
| 139 | 2 | DAIRY X STS | 1740 | 870 | $90.00 |
| 140 | 1 | BRAFORD HFS | 441 | 441 | $170.00 |
| 142 | 45 | #1 1/2 OKIE HFS | 24996 | 555 | $140.00 |
| 143 | 6 | #1 1/2 OKIE STS | 4412 | 735 | $134.00 |
| 146 | 4 | TIGERSTRIPE HFS | 2205 | 551 | $183.00 |
| 147 | 26 | #1 1/2 CROSSBRED HFS | 16932 | 651 | $121.50 |
| 148 | 27 | #1 OKIE STS | 20293 | 752 | $140.50 |
| 149 | 8 | CROSSBRED HFS | 4900 | 613 | $120.50 |
| 177 | 8 | CROSSBRED HFS | 5768 | 721 | $98.00 |
| 180 | 5 | CROSSBRED HFS | 1009 | 202 | $162.50 |
| 181 | 3 | CROSSBRED STS | 740 | 247 | $209.00 |
| 206 | 3 | BRAH HFS | 1470 | 490 | $180.00 |
| 208 | 10 | LONGHORN X HFS | 5048 | 505 | $90.00 |
| 210 | 11 | HOLSTEIN STS | 5049 | 459 | $104.00 |
| 211 | 4 | TIGERSTRIPE HFS | 3018 | 755 | $157.50 |
| 222 | 5 | OKIE & EXOTIC X HFS | 1446 | 289 | $188.00 |
| 223 | 15 | #1 CROSSBRED STS | 4429 | 295 | $204.00 |
| 240 | 12 | HOLSTEIN STS | 4901 | 408 | $109.00 |
| 251 | 15 | #1 STS | 4692 | 313 | $212.00 |
| 252 | 44 | #1 HFS | 13643 | 310 | $186.00 |
| 279 | 4 | DAIRY X STS | 1054 | 264 | $90.00 |
| 280 | 50 | #1 1/2 OKIE HFS | 18385 | 368 | $157.50 |
| 281 | 31 | #1 1/2 CROSSBRED STS | 11585 | 374 | $189.00 |
| 301 | 25 | #1 1/2 OKIE STS | 9037 | 361 | $198.00 |
| 302 | 68 | #1 1/2 CROSSBRED HFS | 25222 | 371 | $155.00 |
| 311 | 2 | TIGERSTRIPE HFS | 1916 | 958 | $116.00 |
| 312 | 11 | OKIE STS | 5503 | 500 | $145.00 |
| 316 | 20 | 1 1/2 CROSSBRED STS | 12378 | 619 | $147.50 |
| 317 | 2 | BRAH HFS | 1406 | 703 | $140.00 |
| 322 | 37 | CROSSBRED STS | 13964 | 377 | $142.00 |
| 324 | 12 | DAIRY X STS | 6871 | 573 | $105.00 |
| 325 | 23 | BRAH STS | 12437 | 541 | $127.00 |
| 326 | 7 | LONGHORN X STS | 2641 | 377 | $95.00 |
| 400 | 20 | CROSSBRED HFS | 11059 | 553 | $126.00 |
| 401 | 71 | BLK & BLK BALDY STS | 31305 | 441 | $192.00 |
| 402 | 71 | BRANGUS X HFS | 30922 | 436 | $165.00 |
| 403 | 28 | EXOTIC X STS | 15834 | 566 | $158.50 |
| 404 | 59 | #1 OKIE & EXOTIC X HFS | 28818 | 488 | $150.00 |
| 405 | 62 | #1 1/2 CROSSBRED STS | 26422 | 426 | $171.00 |
| 406 | 44 | #1 CROSSBRED STS | 27453 | 624 | $150.50 |
| 407 | 21 | CROSSBRED STS | 13692 | 652 | $128.00 |
| 408 | 98 | CHAR X HFS | 48357 | 493 | $160.25 |
| 409 | 38 | #1 1/2 CROSSBRED STS | 18452 | 486 | $163.00 |
| 410 | 53 | #1 1/2 CROSSBRED HFS | 25618 | 483 | $150.50 |
| 411 | 14 | BRANGUS HFS | 9349 | 668 | $144.00 |
| 412 | 44 | #1 1/2 CROSSBRED HFS | 18669 | 424 | $151.00 |
| 413 | 41 | #1 1/2 OKIE STS | 19790 | 483 | $159.00 |
| 414 | 33 | #1 CROSSBRED STS | 16378 | 496 | $175.00 |
| 415 | 19 | 1 1/2 CROSSBRED STS | 10474 | 551 | $161.00 |
| 416 | 11 | BRANGUS HFS | 7815 | 710 | $144.00 |
| 417 | 60 | #1 CROSSBRED HFS | 22307 | 372 | $165.50 |
| 418 | 5 | 1 1/2 CROSSBRED HFS | 4307 | 861 | $100.00 |
| 419 | 41 | CROSSBRED STS | 22892 | 558 | $135.00 |
| 420 | 86 | BLK & BLK BALDY STS | 53501 | 622 | $154.50 |
| 421 | 66 | CROSSBRED STS | 30795 | 467 | $133.00 |
| 422 | 54 | CROSSBRED HFS | 21215 | 393 | $125.00 |
| 423 | 18 | BRANGUS HFS | 10355 | 575 | $162.00 |
| 424 | 60 | CROSSBRED HFS | 28721 | 479 | $123.50 |
| 425 | 50 | BLK & BLK BALDY HFS | 30943 | 619 | $147.50 |
| 426 | 2 | LONGHORN X HFS | 666 | 333 | $101.00 |
| Ttls | 5126 | 2803070 |
DESCRIPTIONS:
EXOTIC- Limousine- Simmental- Charolais (some are black)
EXOTIC X – Crossed with Limousine-Simmental-Charolais(some are black)
OKIE- Hereford-Angus-Red Angus and any cross of these
BRANGUS X – Brangus bulls on mixed or Brangus cows
CHAR X- Char bulls on mixed cows
#1 CROSSBRED- Probably first cross 1/8th – 1/25th ear or less
#1 ½ CROSSBRED-Little more Brahman influence than #1 cross
CROSSBRED- More cross than #1 or #1 ½ - plainer type-conformation ear and bone
FEEDER - Cattle weighing 650# and up (some 650# cattle go back to grass if good conditions exist)
BALDY- Cattle with white faces
All other descriptions are self-explanatory