SPECIAL PRE-CONDITIONED
STOCKER/CALF SALE
WEDNESDAY, MARCH 19, 2008

Lot# #Head  Descriptions Weight Avg. Price
1 13 #1 EXOTIC X STS 5367 413 $138.00
2 15 BLACK & BLACK BALDY STS 5695 380 $148.00
3 28 #1 CROSSBRED STS 11448 409 $128.00
4 22 #1 CROSSBRED STS 10899 495 $123.50
5 42 BRANGUS X STS 20938 499 $125.00
6 59 BRANGUS X STS 33671 571 $121.00
7 28 CHAR X STS 13927 497 $128.50
8 39 CHAR X HFS 18717 480 $109.00
9 19 OKIE STS 7867 414 $113.00
10 48 BLACK & BLACK BALDY HFS 23187 483 $115.00
11 3 BRANGUS BALDY HFS 2396 799 $108.00
12 19 HOLSTEIN STS 8595 452 $72.00
13 63 #1 FEEDER STS 48908 776 $95.00
14 48 BLACK & BLACK BALDY HFS 31460 655 $94.00
15 160 #1 CROSSBRED HFS 104723 655 $91.00
16 56 CHAR X STS 37106 663 $102.50
17 13 OKIE STS 6719 517 $110.00
18 40 #1 FEEDER HFS 34012 850 $78.50
19 71 BRANGUS X STS 47360 667 $105.50
20 48 BLACK & BLACK BALDY STS 27408 571 $119.00
21 54 #1 FEEDER STS 45465 842 $87.50
22 49 BLACK & BLACK BALDY STS 31903 651 $108.50
23 75 BLACK & BLACK BALDY HFS 42139 562 $103.00
24 64 #1 FEEDER HFS 47854 748 $87.50
25 68 CHAR X HFS 38751 570 $103.50
26 45 CHAR X HFS 29476 655 $92.50
27 93 # 1 CROSSBRED HFS 53027 570 $99.50
28 146 #1 CROSSBRED FEEDER STS 108799 745 $95.00
29 48 CROSSBRED STS 19901 415 $113.50
30 83 #1 CROSSBRED STS 55119 664 $102.00
31 48 BLACK & BLACK BALDY HFS 27310 569 $105.50
32 97 1 1/2 CROSSBRED STS 55335 570 $107.75
33 88 OKIE & EXOTIC X HFS 49952 568 $100.00
34 47 EXOTIC X HFS 31059 661 $89.50
35 81 OKIE & EXOTIC X HFS 39557 488 $102.50
36 161 1 1/2 CROSSBRED STS 106393 661 $98.00
37 46 CROSSBRED STS 34287 745 $90.00
38 51 1 1/2 CROSSBRED FEEDER ST 43079 845 $84.50
39 81 1 1/2 CROSSBRED STS 40012 494 $113.00
40 27 BLACK & BLACK BALDY STS 13150 487 $123.00
41 99 OKIE & EXOTIC X HFS 64650 653 $92.50
42 11 MIXED HFS 5919 538 $82.00
43 49 OKIE & EXOTIC X HFS 36278 740 $87.50
44 52 CHAR X STS 29734 572 $121.00
45 38 CROSSBRED STS 21416 564 $99.00
46 43 #1 CROSSBRED STS 24511 570 $111.00
47 59 CROSSBRED STS 38924 660 $99.00
48 8 MIXED STS 5190 649 $75.00
49 22 #1 CROSSBRED STS 12314 560 $113.50
68 15 BRANGUS HFS 10144 676 $118.00
72 22 #1 CROSSBRED FEEDER STS 16322 742 $96.50
75 6 OKIE STS 4577 763 $86.50
77 6 DAIRY X STS 4106 684 $65.50
98 14 FEEDER HFS 13192 942 $75.50
99 28 FEEDER STS 27014 965 $83.00
101 19 EXOTIC X HFS 7843 413 $117.00
102 15 BLACK & BLACK BALDY HFS 5568 371 $130.00
103 66 #1 CROSSBRED HFS 27451 416 $122.00
104 72 #1 CROSSBRED HFS 35988 500 $102.00
105 17 BRANGUS HFS 8023 472 $125.00
106 13 BRANGUS HFS 7297 561 $109.00
108 58 #1 FEEDER STS 41945 723 $95.50
109 21 OKIE HFS 8700 414 $117.00
110 1 TIGER STRIPE HFS 686 686 $109.00
111 9 BRANGUS HFS 6826 758 $114.00
112 12 MIXED HFS 5248 437 $70.00
115 31 #1 CROSSBRED HFS 20393 658 $90.50
117 26 OKIE HFS 13251 510 $106.00
127 13 #1 CROSSBRED HFS 7493 576 $99.50
128 43 #1 CROSSBRED HFS 31995 744 $86.00
129 74 1 1/2 CROSSBRED HFS 30983 419 $109.00
131 4 BRAH STS 1843 461 $90.00
133 50 OKIE & EXOTIC X STS 28539 571 $108.00
135 27 OKIE & EXOTIC X STS 13014 482 $117.00
137 17 CROSSBRED HFS 12814 754 $84.00
138 7 CCROSSBRED HFS 5979 854 $79.50
139 106 1 1/2 CROSSBRED HFS 51047 482 $102.50
140 8 HOLSTEIN STS 3352 419 $70.00
141 82 OKIE & EXOTIC X STS 54192 661 $101.75
142 6 MIXED STS 3297 550 $70.00
143 88 OKIE & EXOTIC X STS 65667 746 $93.50
144 7 BRANGUS BALDY HFS 4387 627 $119.00
145 80 CROSSBRED HFS 45129 564 $94.50
146 11 CROSSBRED HFS 5146 468 $93.00
147 37 CROSSBRED HFS 23903 646 $89.00
148 22 BLACK HFS 16774 762 $116.00
157 27 HOLSTEIN STS 14665 543 $66.00
167 7 DAIRY X STS 4357 622 $65.50
177 1 MIXED HFS 745 745 $56.00
211 5 TIGER-STRIPE HFS 2764 553 $121.00
212 1 DAIRY X ST 289 289 $72.00
277 2 BRAH STS 1593 797 $68.00
278 25 HOLSTEIN STS 8624 345 $77.00
279 14 MIXED STS 6139 439 $70.00
280 6 #1 STS 2073 346 $149.00
301 8 OKIE & EXOTIC X STS 2593 324 $136.00
302 15 OKIE & EXOTIC X HFS 4914 328 $134.00
Ttls 3911   2370791    

DESCRIPTIONS: 
EXOTIC- Limousine- Simmental- Charolais (some are black)
EXOTIC X –  Crossed  with Limousine-Simmental-Charolais(some are black)
                      
OKIE- Hereford-Angus-Red Angus and any cross of these
BRANGUS
X – Brangus bulls on mixed or Brangus cows
CHAR X- Char bulls on mixed cows
#1 CROSSBRED- Probably first cross 1/8th – 1/25th ear
or less
#1 ½ CROSSBRED-Little more Brahman influence than #1 cross
CROSSBRED- More cross than #1 or #1 ½ - plainer type-conformation ear and bone
FEEDER - Cattle weighing 650# and up (some 650# cattle go back to grass if good conditions exist)
      
BALDY- Cattle with white faces                     
All other descriptions are self-explanatory

 

 

Sulphur Springs Livestock and Dairy Auction

P.O. Box 480,
Sulphur Springs TX, 75483

Phone: 903-885-2455
or 903-885-3311
Fax: 903-885-7739

E-Mail: ssls
@sslivestockauctions.com